About 8045 Western Sky
This exceptional Trapper's Cabin offers unobstructed, forever views of the Wasatch Back, capturing the ski runs of every resort - Deer Valley East Village, Deer Valley, Park City and The Canyons. Adjacent to open space and thoughtfully situated for privacy, this turnkey home offers a peaceful retreat surrounded by nature. The open floor plan is designed for both everyday living and entertaining, featuring an updated kitchen island with bar seating, a custom floor-to-ceiling stone fireplace (wood-burning), and beautiful walnut hardwood flooring throughout the entire lower level. A thoughtfully designed laundry room with a butler's pantry adds everyday convenience, while abundant storage throughout ensures everything has its place. The enclosed loft creates a true fourth bedroom, offering flexibility for guests, family, or a private office. A two-car garage provides added convenience, and the Ranch Club is just a short, easy walk away. A Social Membership is also available, offering the opportunity to enjoy Promontory's renowned club lifestyle. With its exceptional views, walkable location, private setting, versatile floor plan, and thoughtful updates, this Promontory property is a standout opportunity- MUST SEE!
Open House
Features of 8045 Western Sky
| MLS® # | 12604267 |
|---|---|
| Price | $3,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,324 |
| Acres | 0.21 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, Mountain Contemporary, See Remarks |
| Status | Active |
Community Information
| Address | 8045 Western Sky |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Trapper's Cabins |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Elevator(s), Fire Sprinklers, Management, Other, Pool, Pets Allowed w/Restrictions, Sauna, Shuttle Service, Steam Room, Security System - Entrance, Tennis Court(s), See Remarks, Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Off Street - Unassigned |
| # of Garages | 2 |
| Garages | Attached |
| View | Ski Area, Mountain(s), Valley, See Remarks, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Pantry, See Remarks, Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Dishwasher, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Deck, Balcony, Gas BBQ Stubbed, Patio, Porch, See Remarks |
|---|---|
| Lot Description | Fully Landscaped, Level, Natural Vegetation, PUD - Planned Unit Development, Many Trees, See Remarks |
| Roof | Shingle, Asphalt, Metal |
| Construction | Siding - Reclaimed Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2700 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
