About 933 Swiss Oaks Drive
Experience mountain living in the Swiss Oaks community of Midway. This fully furnished turn key property offers offers four en-suite bedrooms, a convenient half bath on the main level, and a versatile layout designed to provide private, unique living spaces across every level. Enjoy incredible panoramic views of Midway and surrounding mountains from this peaceful setting. The two-car garage with attached carport provides ample parking and storage. Swiss Oaks HOA amenities include high-speed internet, water, clubhouse with large hot tub, sauna, racquetball/volleyball/basketball court, gym with changing rooms, child playroom, banquet room with fireplace, full kitchen, tables & chairs, patio with BBQ. Tennis and pickleball courts, parks and playground, fenced dog run. Ideally located in charming Midway, with scenic surroundings, and four-season recreation. Enjoy nearby golf, hiking, biking, fly fishing, horseback riding, skiing, Nordic sports, and the famous Homestead Crater. Quick access to Deer Creek and Jordanelle Reservoirs and world-class skiing, dining, shopping, and entertainment in Park City are just a short drive away. A phenomenal opportunity to enjoy the tranquility of Midway with easy access to the best of the Wasatch Back. Buyer to verify all. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 933 Swiss Oaks Drive
| MLS® # | 12604205 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,797 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 933 Swiss Oaks Drive |
|---|---|
| Area | 30 - Midway |
| Subdivision | Swiss Oaks |
| City | Midway |
| County | Wasatch |
| State | UT |
| Zip Code | 84049 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Pets Allowed, Clubhouse, Management, Sauna, Tennis Court(s), Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| Parking | Attached Carport, Guest Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Fire Sprinkler System, Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling, None, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Fully Landscaped, Gradual Slope, Natural Vegetation, Many Trees |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Equity RE (Luxury Group) |
|---|
