About 894 Nebo Avenue
Perched at the highest point of The Cove, one of North Ogden's most sought-after mountainside neighborhoods, 894 E Nebo Ave commands an extraordinary vantage with sweeping, endless panoramas. From the home, the scenery reaches across the valley to the Great Salt Lake and stretches to Salt Lake City, creating a unique sense of scale and perspective. Known for its large parcels and custom luxury residences, The Cove occupies a coveted hillside above the valley. This property borders City-owned open land that also spans across the street, providing privacy and unobstructed views around this distinctive homesite. The .49-acre property surrounds an inviting open-concept floor plan designed for both daily living and entertaining. Granite countertops, an oversized island, spacious walk-in pantry, and stainless appliances anchor the kitchen, which flows into a great room centered around a fireplace. A generous patio extends the living space outdoors to a beautifully landscaped yard featuring tiered spaces, a fire pit, and hot tub, all positioned to take advantage of the spectacular mountain setting. Each bedroom features an en suite bath, while the primary suite includes an oversized walk-in closet, jetted tub, and walk-in shower. A theater room with wet bar provides a perfect setting for movie nights and gatherings. An extra-deep garage accommodates vehicles, equipment, and projects, with a workbench for added utility. The driveway's RV parking and expansive guest parking capacity make parking for friends and family effortless. Nearby neighborhood trail connections lead to Ben Lomond Peak's extensive hiking and biking network. World-class skiing is 20 minutes away, while schools, recreation, shopping, and everyday conveniences are within 15 minutes. With its commanding elevation, far-reaching vistas, .49-acre parcel, serene landscaping, and exceptional indoor and outdoor amenities, 894 E Nebo Ave offers a rare opportunity to embrace the North Ogden lifestyle at its finest.
Features of 894 Nebo Avenue
| MLS® # | 12604201 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,298 |
| Acres | 0.49 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 894 Nebo Avenue |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | North Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84414 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Off Street - Unassigned |
| # of Garages | 3 |
| Garages | Attached, Hose Bibs, Oversized |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Jetted Bath Tub(s), Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Pantry, Spa/Hot Tub, Storage, Wet Bar, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Microwave, Refrigerator, Electric Dryer Hookup, Dishwasher, Gas Range, Washer, Tankless Water Heater, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Drip Irrigation, Lawn Sprinkler - Timer, Patio, Porch, Spa/Hot Tub, Storage, Sprinklers In Rear, Heat Tape |
|---|---|
| Lot Description | Fully Landscaped, Level, Secluded, Adjacent Public Land, Gradual Slope, Natural Vegetation, South Facing, Many Trees |
| Roof | Shingle, Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
