Open House
Features of 1025 S Eden Prairie Way
| MLS® # | 12604185 |
|---|---|
| Price | $4,500,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 7,898 |
| Acres | 0.74 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1025 S Eden Prairie Way |
|---|---|
| Area | 30 - Midway |
| Subdivision | Cascades at Soldier Hollow |
| City | Midway |
| County | Wasatch |
| State | UT |
| Zip Code | 84049 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Rec Vehicle, Assigned, Electric Vehicle Charging Station(s) |
| # of Garages | 5 |
| Garages | Attached, Floor Drain, Hose Bibs, Oversized, Sink |
| View | Meadow, Lake, Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Dual Flush Toilet(s), Dumbwaiter, Pantry, Spa/Hot Tub, Wet Bar, Walk-In Closet(s), Open Floorplan, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, Dishwasher, Freezer, Oven, Double Oven, ENERGY STAR Qualified Washer, Humidifier |
| Heating | ENERGY STAR Qualified Furnace, Electric, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning, ENERGY STAR Qualified Equipment, Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Gas Grill, Heated Driveway, Heated Walkway, Balcony, Drip Irrigation, Gas BBQ Stubbed, Lawn Sprinkler - Timer, Outdoor Pool, Porch, Spa/Hot Tub, Storage, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Corner Lot, Cul-De-Sac, Gradual Slope, Many Trees, See Remarks |
| Roof | Tile |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Summit Sotheby's (Heber) |
|---|
