About 481 E Earl Street
A rare opportunity to own a stunning mountain modern home with no HOA, on a full acre, complete with unobstructed panoramic views of the Park City and Deer Valley ski areas! Built just three years ago, this exceptional 4-bedroom, 4-bathroom custom residence offers the perfect blend of contemporary design, effortless comfort, and breathtaking mountain scenery. Natural light pours through the towering windows of this almost 3,700 sq ft home, creating a seamless connection between the stylish interior and the surrounding mountains. The beautiful modern chef's kitchen is the perfect spot for entertaining all of your friends and family. A dedicated gym space adds convenience for maintaining an active mountain lifestyle, while the two-car garage provides ample space for vehicles and gear. Location is exceptional: approximately 15 minutes to Park City Mountain Resort, 20 minutes to Deer Valley Resort, 25 minutes to Salt Lake City, and 30 minutes to SLC International Airport. Bike from your door to the Glenwild trail system, or hop on the famous Rail Trail just a quick pedal away. Whether you're searching for a year-round residence, a mountain getaway, or an investment in one of Utah's most desirable destinations, this custom mountain modern home delivers an exceptional Park City lifestyle with views that are truly hard to replicate. Furnishings available upon request.
Features of 481 E Earl Street
| MLS® # | 12604184 |
|---|---|
| Price | $1,735,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,697 |
| Acres | 0.91 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 481 E Earl Street |
|---|---|
| Area | 19 - Silver Creek Estates |
| Subdivision | Silver Creek Estates |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Meadow, Ski Area, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Electric Dryer Hookup, Dishwasher, Oven |
| Heating | Forced Air, Natural Gas, Radiant Floor, Radiant |
| Cooling | Central Air, Air Conditioning, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, See Remarks |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Gas BBQ Stubbed, Patio |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt, Flat, Other |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADT Real Estate Brokers, Inc. |
|---|
