Features of 1990-2020 Utah 32
| MLS® # | 12604004 |
|---|---|
| Price | $700,000 |
| Acres | 0.81 |
| Type | Land |
| Status | Active |
Community Information
| Address | 1990-2020 Utah 32 |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Francis |
| City | Francis |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Other, See Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Other, See Remarks |
|---|
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
