About 1958 S 1030
Meticulously maintained END UNIT townhome in Lakeview offers a great option for either a primary residence or an investment property. The three story floor plan has a bedroom or office on the main floor, a large kitchen, dining, living room layout on second floor and three spacious bedrooms on the third floor, including a primary bedroom w vaulted ceilings, private bathroom and walk in closet. Uniquely located in the community next to open space grass, mailboxes and extra parking, this location within Lakeview is ideal. Flooded w natural light through abundant windows, this townhome feels bright, open and spacious. Clubhouse, swimming pool, exercise room and multiple outdoor playgrounds give this community a vibrant and neighborly feel. Additionally, HOA covers Comcast internet and television. Extra parking stalls area available for $50 per month.
Features of 1958 S 1030
| MLS® # | 12603826 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,158 |
| Acres | 0.02 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 1958 S 1030 |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84058 |
Amenities
| Amenities | Fitness Room, Clubhouse, Pool, Pets Allowed w/Restrictions |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking | Guest Parking |
| Garages | Attached, See Remarks |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Fully Landscaped, Level, On Bus Route |
| Roof | Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 265 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Summit Sotheby's (Heber) |
|---|
