About 4242 W Cambridge Parkway
Enjoy outdoor living at its finest with a private hot tub and breathtaking views from two upper-level decks. Designed to comfortably accommodate family and guests, the home features four bedrooms plus a spacious bunk room/bonus room, offering sleeping space for up to 24. The open-concept floor plan flows seamlessly into the courtyard and covered patio, creating an effortless indoor-outdoor living experience. Equipped with a fire suppression system for added safety and peace of mind. All information herein is deemed reliable but is not guaranteed. Buyer and Buyer's Agent is responsible to verify all listing information, including square feet/acreage, to buyer's own satisfaction.
Features of 4242 W Cambridge Parkway
| MLS® # | 12603794 |
|---|---|
| Price | $992,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,074 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 4242 W Cambridge Parkway |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Pool, Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| # of Garages | 3 |
| Garages | Attached, See Remarks |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Vaulted Ceiling(s), Granite Counters, Kitchen Island |
|---|---|
| Appliances | Microwave, Refrigerator, Dishwasher, Oven |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Patio, Spa/Hot Tub, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped |
| Roof | Tile |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 228 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | SIMPLY REAL ESTATE & AFFILIATES LLC |
|---|
