About 5610 Kodiak Way
A distinctive opportunity to own a detached home in Bear Hollow Village at an exceptional new price. Located in Park City's Kimball Junction area near Utah Olympic Park, this 2,758-square-foot residence offers 4 bedrooms, 4.5 bathrooms, approximately .083 acre, and the flexibility to serve as a primary residence, second home, or investment property with nightly rentals permitted. The thoughtfully designed floor plan provides four private bedrooms, each with a dedicated bathroom, including two ensuite bedrooms with jetted tubs. Multiple living spaces, two decks and covered outdoor areas create comfortable spaces for gathering, entertaining and enjoying Park City's four-season lifestyle. Recent improvements include two high-efficiency furnaces with Google Nest smart thermostats, a new large living room picture window, replacement dual-pane glazing throughout, updated refrigerator and appliances, two 50-gallon water heaters, a new water backflow preventer, fresh paint and new carpet. Google Nest door cameras provide remote viewing and two-way communication at both entrances, while built-in ceiling surround-sound speakers enhance entertainment in two rooms. The oversized two-car garage features a high ceiling and seven overhead storage racks, providing exceptional capacity for skis, bikes, recreational equipment and seasonal gear. Outdoor living includes two decks, two covered porches and an extra-wide side yard. The upper deck overlooks the community trail with views toward Iron Mountain and mature blue spruce and aspens. Bear Hollow Village offers a clubhouse, seasonal outdoor pool, hot tub, fitness center, basketball and soccer courts, walking and biking trails, outdoor gathering areas and community amenities. The location provides convenient access to Utah Olympic Park, Canyons Village, Park City Mountain, Swaner Nature Preserve, I-80, Kimball Junction shopping and dining, and Park City's extensive year-round skiing, hiking and biking.
Features of 5610 Kodiak Way
| MLS® # | 12603648 |
|---|---|
| Price | $1,485,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,758 |
| Acres | 0.08 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Other |
| Status | Active |
Community Information
| Address | 5610 Kodiak Way |
|---|---|
| Area | 11 - Sun Peak/Bear Hollow |
| Subdivision | Bear Hollow Village |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Pets Allowed, Clubhouse, Management, Other, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Guest Parking |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs, Other |
| View | Ski Area, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Jetted Bath Tub(s), Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup, Furnished - Partially, Pantry, Storage, Ski Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, Washer/Dryer Stacked, Electric Dryer Hookup, Gas Dryer Hookup, Dishwasher, Gas Range, ENERGY STAR Qualified Washer, Humidifier |
| Heating | ENERGY STAR Qualified Furnace, Natural Gas, Zoned |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Gas Grill, Balcony, Drip Irrigation, Gas BBQ Stubbed, Lawn Sprinkler - Timer, Patio, Porch, Sprinklers In Front, Sprinklers In Rear, Heat Tape |
|---|---|
| Lot Description | Fully Landscaped, Adjacent Common Area Land, Gradual Slope, Natural Vegetation, Many Trees |
| Roof | Asphalt, Composition |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 245 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ERA Brokers Consolidated (SLC) |
|---|
