Features of 1922 U.s. 40 6
| MLS® # | 12603644 |
|---|---|
| Price | $2,200,000 |
| Acres | 0.04 |
| Year Built | 2024 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 1922 U.s. 40 6 |
|---|---|
| Area | 36 - Heber |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stone |
| Foundation | Slab |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Zoning | NA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
