About 726 N Donner Hill Circle
This two story mountain contemporary home in historic Emigration Canyon is a great place to live the mountain lifestyle so close to the city. Built by renowned Park City builder Toby Salazar with structural design to accommodate 75 psf snow load and seismic zone 3 by Fife Engineering (SLC). Quality construction throughout including the use of natural Utah sandstone, Pella windows and knotty alder cabinets custom made by Heber Wood Classics. The dedicated den, family room, 2.5 car garage and the lower level workspace offer space for any lifestyle. The high vaulted tongue and groove spruce wood ceilings, rock face wood burning fireplace with gas starter and real hardwood oak floors give the house a warm and comforting feeling of a home. The private community of Emigration Oaks is an enclave of custom-built homes with community services to care for the entrances, roads, snow removal, management, and private hiking trails some leading to wider known trails. This property is minutes away from the University of Utah, Huntsman Cancer Institute, and Research Park. Downtown Salt Lake City is a further 10 minutes down the road. Approximately a 30-minute drive to the Salt Lake International Airport, and only 30 minutes in the opposite direction to all that Park City and the Wasatch Back have to offer.
Features of 726 N Donner Hill Circle
| MLS® # | 12603243 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,337 |
| Acres | 1.03 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 726 N Donner Hill Circle |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Emigration Canyon |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84108 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available |
| Garages | Attached, Heated Garage, Oversized |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Gas Dryer Hookup, Washer Hookup |
|---|---|
| Appliances | Disposal, Refrigerator, Dishwasher, Oven, Double Oven, Gas Range, Washer, Dryer |
| Heating | Fireplace(s), Forced Air |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space, Partial |
Exterior
| Exterior Features | Deck, Drip Irrigation, Lawn Sprinkler - Timer |
|---|---|
| Lot Description | Secluded, Cul-De-Sac, Natural Vegetation, PUD - Planned Unit Development |
| Roof | Asphalt |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3015 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Realty (Park City-NewPark) |
|---|
