About 1811 W Aries Place
A striking modern mountain residence that seamlessly blends contemporary architecture with warm, and refined interiors curated by Debbie Barsh Interiors. Thoughtfully designed to capture expansive alpine views, the home features dramatic walls of glass, expansive terraces, and a bold exterior palette of natural stone, wood, and steel. Inside, the home showcases an elevated material palette including wood flooring, custom white oak cabinetry, slatted wood detailing, and statement natural stone surfaces. The chef's kitchen is anchored by a dramatic waterfall island and premium Wolf and Sub-Zero appliances, designed for both everyday living and entertaining. The primary suite offers a private retreat with a spa-inspired bath featuring a freestanding soaking tub, custom stone vanities, and bronze fixtures. Throughout the home, curated lighting, bespoke millwork, and thoughtful storage elevate every space. Located minutes from Deer Valley® East Village, Jordanelle Reservoir, golf, and Park City's Historic Main Street, this exceptional Skyridge residence delivers modern design, luxury finishes, and year-round mountain living.
Features of 1811 W Aries Place
| MLS® # | 12602958 |
|---|---|
| Price | $5,995,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,744 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 1811 W Aries Place |
|---|---|
| Area | 48 - Other Wasatch |
| Subdivision | Wasatch County Area |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Pets Allowed, Clubhouse, Pool, Steam Room |
|---|---|
| Utilities | High Speed Internet Available, Natural Gas Connected |
| # of Garages | 3 |
| Garages | Attached, Hose Bibs, Tandem |
| View | Ski Area, Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Pantry, Sauna, Storage, Steam Room/Shower, Wet Bar, Washer Hookup, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Electric Dryer Hookup, Dishwasher, Freezer, Oven, Gas Range, Washer, Dryer |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Gas Grill, Balcony, Gas BBQ Stubbed, Patio, Porch, Storage, Ski Storage |
|---|---|
| Lot Description | Fully Landscaped |
| Roof | Metal |
| Construction | Stone, Steel Siding |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Real Broker, LLC (Park City) |
|---|
