About 1065 Windsor Drive
Beautiful North Salt Lake home with stunning views of Bountiful and the surrounding mountains, plus a rare level of privacy. Backing directly to open space with no backyard neighbors, this property offers direct access to a lovely walking and biking path connecting to the Legacy Trail and nearby trail systems. Situated on a 10,000-square-foot lot, the home features gorgeous, low-maintenance xeriscaping in the front yard and a large, fully fenced backyard with mature maple and apple blossom trees, three irrigated garden beds, a soaking tub, a storage shed, and plenty of space to relax or entertain. Inside, you'll find 3 bedrooms plus an upstairs flex space that can serve as a home office, playroom, or a potential 4th bedroom conversion. The primary suite features vaulted ceilings, while the cozy gas fireplace creates a warm and inviting living space. The kitchen includes newer appliances, with the refrigerator, microwave, and dishwasher all five years old or newer. Additional updates include a new water heater and water softener. The 2-car garage offers built-in storage shelving and is wired for an electric vehicle charger. A rare opportunity to enjoy beautiful views, outdoor recreation, and everyday convenience in one of North Salt Lake's most desirable locations.
Features of 1065 Windsor Drive
| MLS® # | 12602898 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,870 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 1065 Windsor Drive |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Pantry, Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator, Dishwasher, Oven, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Lawn Sprinkler - Timer, Patio |
|---|---|
| Lot Description | Fully Landscaped, Secluded, Adjacent Public Land, Many Trees |
| Roof | Shingle, Asphalt |
| Construction | Stone |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Sotheby's International Realty (625 Main) |
|---|
