About 209 Porcupine Loop
Celebrate fall in the mountains with this warm, creative, and inviting retreat offering year-round access and total privacy. Just ten minutes from Park City, this home blends convenience with true seclusion. The master suite features sweeping views and a private deck, while the electric fireplace creates the perfect cozy spot for cool autumn evenings. Wildlife, open space, and four-season recreation-hiking, biking, snowmobiling, cross-country skiing, and snowshoeing-are all right outside your door. Opportunities like this are rare-especially before rates rise again-so don't let this mountain retreat pass you by. Some furnishings are included with the purchase.
Features of 209 Porcupine Loop
| MLS® # | 12602262 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,550 |
| Acres | 2.83 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 209 Porcupine Loop |
|---|---|
| Area | 54 - Wanship, Hoytsville, Coalville, Rockport |
| Subdivision | Tollgate |
| City | Coalville |
| County | Summit |
| State | UT |
| Zip Code | 84017 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Propane |
| Parking | Rec Vehicle, See Remarks, Unassigned |
| Garages | None |
| View | Mountain(s), Valley, See Remarks, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Storage, Washer Hookup, Kitchen Island |
|---|---|
| Appliances | Microwave, Electric Range, Refrigerator, Dishwasher, Oven, Washer, Tankless Water Heater, Dryer |
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Balcony, Porch, Storage |
|---|---|
| Lot Description | Level, Secluded, Natural Vegetation, South Facing, Many Trees, See Remarks |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SimpliHOM |
|---|
