About 6861 N 2200 West Apt 9x
Top-floor Powderwood corner unit with views of the Utah Olympic Park and surrounding Wasatch Mountains. This 3-bedroom, 2-bath layout includes a spacious loft serving as the third bedroom, offering flexibility for guests or additional living space. The open-concept design creates a comfortable and inviting atmosphere, ideal for year-round use or a mountain retreat. Conveniently located near Kimball Junction, Tanger Outlets, dining, and everyday amenities, with easy access to public transportation and nearby trail systems for walking and biking. Park City Mountain Resort and Historic Old Town are just a short drive away. Powderwood amenities include a heated outdoor pool, spa, tennis courts, volleyball court, clubhouse, fitness center, and outdoor gathering areas. With its location, layout, and flexible use potential, this property presents a strong opportunity for a primary residence, second home, or investment property.
Features of 6861 N 2200 West Apt 9x
| MLS® # | 12601285 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,014 |
| Acres | 0.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 6861 N 2200 West Apt 9x |
|---|---|
| Area | 14 - Kimball |
| Subdivision | Powderwood |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| Parking | Guest Parking, Assigned |
| Garages | None |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool, , Outdoor Pool |
Interior
| Interior Features | Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Pantry, Washer Hookup |
|---|---|
| Appliances | Microwave, Refrigerator, Washer/Dryer Stacked, Dishwasher, Oven |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Balcony, Outdoor Pool, Spa/Hot Tub, Tennis Court(s), Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Adjacent Public Land, Corner Lot, On Bus Route |
| Roof | Asphalt, Composition |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 682 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fathom Realty (Midway) |
|---|
