About 2797 Piper Way
Step into the elegance of the Timberline Modern, a thoughtfully designed residence blending sophistication with comfort. Thekitchen is the centerpiece, showcasing custom cabinets with LED lighting, quartzite countertops, a full-height quartz backsplash, and stainless steel gas appliances. Pendant lighting over the island highlights the open-concept layout, while a box window with atrium door in the nook creates a light-filled dining space. The main level features hardwood flooring with tile and carpet in select areas, shiplap accents in the office, and French doors for a refined touch. Entertain in style with a gas log fireplace in the great room and seamless indoor-outdoor living from the expanded covered deck with a gas line to the BBQ and firepit. The finished basement offers flexible space for recreation or gatherings, complemented by 9-foot foundation walls. Additional highlights include a finished 3-car garage with exit door, humidifier, radon ventilation system, can lighting throughout, and energy-efficient design. The owner's suite impresses with spa-like finishes, including tile surrounds in the bathroom and a blend of bronzed gold and black matte hardware. With two-tone paint, textured walls, and craftsman detailing throughout, this home captures modernluxury at its finest.
Features of 2797 Piper Way
| MLS® # | 12504062 | 
|---|---|
| Price | $2,280,989 | 
| Bedrooms | 6 | 
| Bathrooms | 5.00 | 
| Full Baths | 3 | 
| Square Footage | 3,789 | 
| Acres | 0.17 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mountain Contemporary | 
| Status | Active | 
Community Information
| Address | 2797 Piper Way | 
|---|---|
| Area | 08 - Prospector | 
| Subdivision | Park City Heights | 
| City | Park City | 
| County | Summit | 
| State | UT | 
| Zip Code | 84060 | 
Amenities
| Amenities | Clubhouse, Management | 
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected | 
| Parking Spaces | 3 | 
| # of Garages | 3 | 
| Garages | Attached | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Main Level Master Bedroom, Kitchen Island, Open Floorplan, Walk-In Closet(s), Storage, Electric Dryer Hookup | 
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Gas Range, Double Oven, Oven, Dishwasher, Electric Dryer Hookup, Microwave, Disposal | 
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Insert, Fireplace(s) | 
| Has Basement | No | 
Exterior
| Exterior | Stone, Wood Siding | 
|---|---|
| Exterior Features | Deck, Porch | 
| Lot Description | Level | 
| Roof | Asphalt | 
| Construction | Frame - Timber | 
| Foundation | Concrete Perimeter | 
School Information
| District | Park City | 
|---|
Additional Information
| Date Listed | September 10th, 2025 | 
|---|---|
| Days on Market | 54 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 100.00 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Ivory Homes, LTD | 
|---|
