About 7816 Long Rifle Road
Nestled in the scenic Silver Creek area of Park City, 7816 Long Rifle Drive offers a rare blend of space, luxury, and versatility. This fully remodeled estate by Landmarks West sits on nearly 3 acres and delivers panoramic views of the ski runs across all Park City resorts. Known for its wide open spaces and horse-friendly properties, Silver Creek offers privacy and room to roam--yet it's just a short drive to Historic Main Street, world-class skiing, and Salt Lake City.The residence itself spans over 7,500 square feet and is designed to accommodate both everyday living and large-scale entertaining. With 9 spacious bedrooms, multiple living areas, and thoughtfully designed indoor-outdoor flow, the home easily suits multi-generational living, hosting guests, or creating a mountain retreat. Landmarks West's remodel showcases their reputation for high-quality finishes, smart layout updates, and a polished, timeless aesthetic.One of the standout features of 7816 Long Rifle Drive is the oversized garage built for more than just cars--it has room for RVs, boats, ATVs, and all the gear that comes with life in the Wasatch. Whether you're looking for a primary residence with room for everything or a second home to gather extended family and friends, this property is a rare find in Park City's luxury market. The ski run views alone are worth the visit--this is one you need to see in person.
Features of 7816 Long Rifle Road
| MLS® # | 12502864 | 
|---|---|
| Price | $5,300,000 | 
| Bedrooms | 9 | 
| Bathrooms | 8.00 | 
| Full Baths | 4 | 
| Half Baths | 2 | 
| Square Footage | 7,513 | 
| Acres | 2.53 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mountain Contemporary, Multi-Level Unit | 
| Status | Active | 
Community Information
| Address | 7816 Long Rifle Road | 
|---|---|
| Area | 19 - Silver Creek Estates | 
| Subdivision | Silver Creek | 
| City | Park City | 
| County | Summit | 
| State | UT | 
| Zip Code | 84098 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected | 
| Parking Spaces | 4 | 
| Parking | Street, Off Street - Unassigned | 
| # of Garages | 4 | 
| Garages | Attached, Oversized, Floor Drain | 
| View | Meadow, Mountain(s), Valley, Ski Area | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Walk-In Closet(s), Vaulted Ceiling(s), Ceiling Fan(s) | 
|---|---|
| Appliances | Disposal, Dryer, ENERGY STAR Qualified Washer, Washer, Gas Range, Oven, Dishwasher, Refrigerator | 
| Heating | Fireplace(s), Forced Air | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Fireplace(s) | 
| Has Basement | No | 
Exterior
| Exterior | Log Siding, Wood Siding, Stone | 
|---|---|
| Exterior Features | Deck | 
| Lot Description | Level, Gradual Slope, Natural Vegetation | 
| Roof | Shingle, Asphalt | 
| Construction | Frame - Wood | 
| Foundation | Concrete Perimeter | 
School Information
| District | Park City | 
|---|
Additional Information
| Date Listed | June 25th, 2025 | 
|---|---|
| Days on Market | 131 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Christies International RE PC | 
|---|
