About 2685 Daystar Circle
Tucked away on a quiet cul-de-sac in the prestigious Solamere neighborhood of Lower Deer Valley, this timeless mountain home offers the perfect blend of privacy, comfort, and year-round recreation. Surrounded by mature trees on a beautifully landscaped third of an acre lot, the home borders protected open space, creating a serene alpine sanctuary just minutes from Park City's Historic Main Street.Boasting 6,061 square feet of thoughtfully designed living space, the home features six spacious bedrooms--including two cozy bunk rooms--ideal for family gatherings and entertaining guests. The luxurious primary suite is a peaceful retreat with its own private deck, sitting area, fireplace, and a spa-like bathroom complete with a sunken jetted tub.Designed for connection and comfort, the main level includes a light-filled living room with views of the ski runs, a well-equipped kitchen with breakfast nook, and multiple expansive decks that seamlessly blend indoor and outdoor living. Entertain effortlessly with an outdoor kitchen, fireplace, and hot tub, perfect for apres-ski evenings under the stars.Additional amenities include an indoor racquetball court (an additional 937 SF), sauna, two laundry rooms, and a three-car garage. Plus, there is a guest apartment with private entrance, second kitchen and living space. The property includes membership to the private Solamere Pool & Tennis Club and access to the Deer Valley ski shuttle, offering on-demand door-to-door service to Snowpark Lodge.Whether you're hitting the slopes, hiking the nearby trails, or enjoying summer evenings on the deck, this Solamere gem is an exceptional year-round mountain home.
Features of 2685 Daystar Circle
| MLS® # | 12501793 |
|---|---|
| Price | $4,300,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,061 |
| Acres | 0.34 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 2685 Daystar Circle |
|---|---|
| Area | 03 - Lower Deer Valley Resort |
| Subdivision | Solamere |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Spa/Hot Tub, Pickle Ball Court, Clubhouse, Tennis Court(s), Shuttle Service, Pool, Pets Allowed |
|---|---|
| Utilities | Cable Available, Phone Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 3 |
| Parking | Off Street - Unassigned |
| # of Garages | 3 |
| Garages | Attached, Sink, Oversized, Hose Bibs, Heated Garage, Floor Drain |
| View | Ski Area, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Jetted Bath Tub(s), Double Vanity, Kitchen Island, Walk-In Closet(s), Ski Storage, Steam Room/Shower, Skylight(s), Storage, Spa/Hot Tub, Sauna, Pantry, Lock-Out, Furnished - Partially, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | Disposal, Dryer, Washer, Trash Compactor, Double Oven, Oven, Dishwasher, Gas Dryer Hookup, Electric Dryer Hookup, Refrigerator, Electric Range, Microwave |
| Heating | Boiler, Radiant, Radiant Floor, Fireplace(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Deck, Storage, Spa/Hot Tub, Porch, Patio, Lawn Sprinkler - Timer, Gas BBQ Stubbed, Balcony, Heated Driveway, Gas Grill |
| Lot Description | Fully Landscaped, Adjacent Common Area Land, Few Trees, South Facing, Natural Vegetation, Cul-De-Sac, Secluded, Level |
| Roof | Shingle, Wood, Shake |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | April 29th, 2025 |
|---|---|
| Days on Market | 188 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Christies International RE PC |
|---|
