About 7932 Red Tail Court
Located mid-mountain, in Deer Valley's gated/guarded Bald Eagle enclave.Walking distance to Silver Lake Village: the epicenter of activity for skiing, Five Star hotels and fine dining restaurants.9 bedrooms, 14 bathrooms, 17K square feet, including:11 fireplaces.Three individual owner suites: each 600-750 square feet and each, on a different level - Oxygenated.Wellness/fitness center: gym, steam, sauna, cold plunge, two massage rooms, dressing room, full bath.55 foot heated, outdoor lap pool, with built in jacuzzi/spa.Theatre: seating 20.TV Lounge: seating 10.Commercial grade glass elevator.Staff quarters.Dual facing, two car garages.Views: Park City to Jordanelle Reservoir.Ski in/ski out: in two directions..to two different destinations: Snow Park Lodge or Silver Lake Village.Architect: John Shirley/Think ArchitectureBuilder: Glenn Weight/Northridge General Contractors.See website for the big picture:https://7932redtailcourt.com/
Features of 7932 Red Tail Court
| MLS® # | 12303602 | 
|---|---|
| Price | $39,000,000 | 
| Bedrooms | 9 | 
| Bathrooms | 14.00 | 
| Full Baths | 9 | 
| Half Baths | 5 | 
| Square Footage | 17,000 | 
| Acres | 0.60 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mountain Contemporary | 
| Status | Active | 
Community Information
| Address | 7932 Red Tail Court | 
|---|---|
| Area | 05 - Upper Deer Valley Resort | 
| Subdivision | Bald Eagle Club | 
| City | Park City | 
| County | Summit | 
| State | UT | 
| Zip Code | 84060 | 
Amenities
| Utilities | Cable Available, Phone Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available | 
|---|---|
| Parking Spaces | 4 | 
| # of Garages | 4 | 
| Garages | Attached, Hose Bibs, Heated Garage, Floor Drain | 
| View | Ski Area, Lake, Trees/Woods, Valley, Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Main Level Master Bedroom, Walk-In Closet(s), Wet Bar, Ski Storage, Steam Room/Shower, Storage, Spa/Hot Tub, Sauna, Pantry, Lower Level Walkout, Elevator, Dual Flush Toilet(s), Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Fire Sprinkler System | 
|---|---|
| Appliances | Disposal, ENERGY STAR Qualified Washer, Gas Range, Double Oven, Freezer, Dishwasher, Gas Dryer Hookup, Refrigerator, Microwave | 
| Heating | ENERGY STAR Qualified Furnace, ENERGY STAR Qualified Boiler, Radiant Floor, Natural Gas, Fireplace(s) | 
| Cooling | Central Air, ENERGY STAR Qualified Equipment | 
| Fireplace | Yes | 
| # of Fireplaces | 11 | 
| Fireplaces | Gas, Insert, Fireplace(s) | 
| Has Basement | No | 
Exterior
| Exterior | Stone, Steel Siding, Siding - Reclaimed Wood | 
|---|---|
| Exterior Features | Deck, Ski Storage, Spa/Hot Tub, Porch, Outdoor Pool, Patio, Lawn Sprinkler - Timer, Landscaped - Partially, Gas BBQ Stubbed, Drip Irrigation, Balcony, Lawn Sprinkler - Full, Heated Walkway, Heated Driveway | 
| Lot Description | Cul-De-Sac | 
| Roof | Flat, Metal | 
| Construction | Frame - Wood | 
| Foundation | Concrete Perimeter | 
School Information
| District | Park City | 
|---|
Additional Information
| Date Listed | October 3rd, 2023 | 
|---|---|
| Days on Market | 762 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 2500.00 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | KW Park City Keller Williams Real Estate | 
|---|---|
| Contact Info | steve@juryrealproperty.com | 
